546 S Main, Naperville, Il
July 28, 2011 546 S Main closed for $660,000.
[idx-listing mlsnumber="07702168" showpricehistory="true" showschools="true" showextradetails="true" showlocation="true"]
| 90-day stats for Single Family properties in NAPERVILLE, IL60540 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $421,863 | Average List Price: | $619,602 |
| Total Inventory: | 222 | Price per Square Foot: | $172 |
| Average Home Size: | 2,647 | Median Lot Size: | 10,863 |
| Average # Beds: | 3.85 | Average # Baths: | 3.08 |
| Homes Absorbed: | 12 | Newly Listed: | 16 |
| Days on Market: | 228 | Average Age: | 31 |

Twitter
LinkedIn
Facebook
Youtube
Flickr